Calendar
The calendar lists upcoming semester classes at a glance.
To learn more about a specific class click the link or use the classes page.
Workshops and special events are not listed on the calendar – please visit here.
FALL Semester 2025
AUGUST - DECEMBER
Start dates & lengths for classes vary; see below
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am | |||||||
| 6:30 am | |||||||
| 7:00 am | |||||||
| 7:30 am | |||||||
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | Life Plan II Jennifer Lukomski
(Nov 19 – Dec 17) 1:00 pm 2:30 pm (19h – 20h30 CET) varies – see class page Project-Dreaming Katarzyna Sitarz & Sabine A. Fischer
(Sept 17 – Oct 15) 1:00 pm 2:30 pm (19h – 20h30 CET) | ||||||
| 1:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm |
Monday
-
9:00 am – 10:30 am
-
1:00 pm – 2:30 pm
-
1:00 pm – 2:30 pm
-
2:00 pm – 3:30 pm
-
2:30 pm – 4:00 pm
Tuesday
-
6:00 am – 8:00 am
-
1:00 pm – 2:30 pm
-
1:00 pm – 2:30 pm
Wednesday
-
1:00 pm – 2:30 pm
-
1:00 pm – 2:30 pm
-
1:00 pm – 2:30 pm
-
1:00 pm – 2:30 pm
Thursday
-
1:00 pm – 3:00 pm
Friday
-
7:30 am – 9:00 am
Sunday
-
1:00 pm – 2:30 pm
-
1:00 pm – 2:30 pm
No events available!
WINTER Semester 2026
JANUARY - MARCH
Start dates & lengths for classes vary; see below
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm |
Monday
-
9:00 am – 10:30 am
-
1:00 pm – 2:30 pm
Wednesday
-
1:00 pm – 2:30 pm
Thursday
-
1:00 pm – 3:00 pm
No events available!