Calendar
The calendar lists upcoming semester classes at a glance.
To learn more about a specific class click the link or use the classes page.
Workshops and special events are not listed on the calendar – please visit here.
Spring Semester 2025APRIL - JULYStart dates & lengths for classes vary: see beloW
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am | Coach Inner Development – ICF Credentialed Coaches Anna Nowicka
(Apr. 29 – Jul. 15) 10:00 am 12:00 pm (16h-18h CET) | ||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | Necessities. From a necessity to a story. Anna Nowicka
(Apr 21 – May 19) 1:00 pm 2:30 pm (19h – 20h30 CET) | ||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm |
Monday
-
1:00 pm – 2:30 pm
-
2:30 pm – 4:00 pm
Tuesday
-
10:00 am – 12:00 pm
-
1:00 pm – 2:30 pm
Wednesday
-
1:00 pm – 2:30 pm
-
1:00 pm – 2:30 pm
-
2:30 pm – 4:00 pm
Thursday
-
1:00 pm – 2:30 pm
-
1:00 pm – 2:30 pm
Sunday
-
1:00 pm – 2:30 pm
-
2:30 pm – 4:00 pm
No events available!
FALL Semester 2025
SEPTEMBER - DECEMBER
Start dates & lengths for classes vary; see below
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | |||||||
6:30 am | |||||||
7:00 am | |||||||
7:30 am | |||||||
8:00 am | |||||||
8:30 am | |||||||
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm |
Monday
-
9:00 am – 10:30 am
-
1:00 pm – 2:30 pm
Tuesday
-
6:00 am – 8:00 am
Wednesday
-
1:00 pm – 2:30 pm
Thursday
-
1:00 pm – 3:00 pm
No events available!