Calendar
The calendar lists upcoming semester classes at a glance.
To learn more about a specific class click the link or use the classes page.
Workshops and special events are not listed on the calendar – please visit here.
WINTER Semester 2026
JANUARY - MARCH
Start dates & lengths for classes vary; see below
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:00 am | |||||||
| 7:30 am | |||||||
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm |
Monday
-
9:00 am – 10:30 am
-
1:00 pm – 2:30 pm
-
1:00 pm – 3:00 pm
-
2:00 pm – 3:30 pm
-
2:00 pm – 3:30 pm
Tuesday
-
7:00 am – 9:00 am
-
1:00 pm – 2:30 pm
Wednesday
-
1:00 pm – 2:30 pm
-
1:00 pm – 2:30 pm
-
2:30 pm – 4:00 pm
Thursday
-
1:00 pm – 3:00 pm
Sunday
-
1:00 pm – 2:30 pm
-
2:30 pm – 4:00 pm
No events available!
SPRING Semester 2026
APRIL - JULY
Start dates & lengths for classes vary; see below
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm |
Monday
-
9:00 am – 10:30 am
Thursday
-
1:00 pm – 3:00 pm
-
1:00 pm – 3:00 pm
No events available!